Content
You can view all the wildlife recorded at this event on iNaturalist.
| Records | 85 |
| Species | 55 |
| Verified species | 52 |
| Observers | 7 |
| Potential score | 1,841 |
| Confirmed score | 1,774 |
| Top verified species | Musculus costulatus |
| Top species rarity score | 200 |
| Registered participants | 15 |
| Children attending | 5 |
Congratulations to Miniature Molluscs for taking the gold medal in this BioBlitz Battle! And well done to everyone for a great game and some fantastic wildlife finds.
| Team | Records | Potential Score | Confirmed Score |
|---|---|---|---|
| Miniature Molluscs | 7 | 1043 | 1043 |
| Crabby Crabby | 40 | 582 | 546 |
| Trevethan Road | 18 | 145 | 145 |
| Anner | 16 | 133 | 107 |
| Josmo | 1 | 27 | 27 |
| Ally | 1 | 25 | 25 |
| Team Eva | 2 | 16 | 16 |

| Participant | Records | Potential Score | Confirmed Score |
|---|---|---|---|
| vickybarlow | 7 | 1043 | 1043 |
| KW | 40 | 582 | 546 |
| singingsquid | 18 | 145 | 145 |
| annerlanner | 16 | 133 | 107 |
| Daisy Drury | 1 | 27 | 27 |
| allyd66 | 1 | 25 | 25 |
| eva_hawkins | 2 | 16 | 16 |
A total of 8 species have a verified rarity score of 55 or higher.
Community verified records only
Click any image to view the taxon on iNaturalist.