Content
You can view all the wildlife recorded at this event on iNaturalist.
| Records | 129 |
| Species | 58 |
| Verified species | 56 |
| Observers | 10 |
| Potential score | 2,069 |
| Confirmed score | 1,713 |
| Top verified species | Odostomia |
| Top species rarity score | 200 |
| Registered participants | 23 |
| Children attending | 9 |
Congratulations to Plankton for taking the gold medal in this BioBlitz Battle! And well done to everyone for a great game and some fantastic wildlife finds.
| Team | Records | Potential Score | Confirmed Score |
|---|---|---|---|
| Plankton | 26 | 597 | 587 |
| Bryozoa | 9 | 575 | 503 |
| Crabs | 44 | 333 | 318 |
| Friends not an-enemies | 31 | 280 | 267 |
| The Rock Pool Project - Volunteers | 11 | 122 | 122 |
| Ivy & Harry | 6 | 40 | 40 |
| Lottie&Tilly Rockstars | 2 | 7 | 6 |

| Participant | Records | Potential Score | Confirmed Score |
|---|---|---|---|
| Kamil Majewski | 26 | 597 | 587 |
| David Lyu | 9 | 575 | 503 |
| E.B | 28 | 344 | 318 |
| josh6565 | 18 | 216 | 216 |
| Alex McLeod | 11 | 122 | 122 |
| Theodore Lauridsen | 14 | 125 | 107 |
| Lucy Avis | 13 | 91 | 78 |
| ivyrose2211 | 6 | 40 | 40 |
| moods85 | 2 | 20 | 20 |
| seang1977 | 2 | 7 | 6 |
A total of 6 species have a verified rarity score of 72 or higher.
Community verified records only
Click any image to view the taxon on iNaturalist.