Content
You can view all the wildlife recorded at this event on iNaturalist.
| Records | 358 |
| Species | 76 |
| Verified species | 60 |
| Observers | 16 |
| Potential score | 1,686 |
| Confirmed score | 1,150 |
| Top verified species | Arcuatula senhousia |
| Top species rarity score | 81 |
| Registered participants | 22 |
| Children attending | 12 |
Congratulations to Emmets for taking the gold medal in this BioBlitz Battle! And well done to everyone for a great game and some fantastic wildlife finds.
| Team | Records | Potential Score | Confirmed Score |
|---|---|---|---|
| Emmets | 45 | 745 | 682 |
| Lily | 78 | 645 | 462 |
| Rock Pool Swifties | 31 | 362 | 310 |
| The Kraken Calls | 59 | 429 | 283 |
| TheBeasts | 33 | 332 | 263 |
| Sea Slug Fan Club | 20 | 400 | 248 |
| Podlings | 22 | 344 | 185 |
| Team Beadlet | 7 | 139 | 139 |
| Turtley Amazing | 15 | 201 | 135 |
| Liv + Rich | 16 | 178 | 125 |
| Leaf Sheep | 15 | 111 | 100 |
| Cobbs | 9 | 193 | 96 |
| Jellyfish Fingers | 5 | 68 | 49 |
| Joe For The Win | 2 | 19 | 19 |
| Cuttlefish Cuddlers | 1 | 13 | 13 |

| Participant | Records | Potential Score | Confirmed Score |
|---|---|---|---|
| emonaghan | 35 | 691 | 619 |
| lmw579 | 78 | 645 | 462 |
| snacksizedbelly | 31 | 362 | 310 |
| HilskiB44 | 59 | 429 | 283 |
| rosietap | 33 | 332 | 263 |
| Kitty Turner | 20 | 400 | 248 |
| jowann | 10 | 186 | 186 |
| One World | 22 | 344 | 185 |
| Zoe Caals | 7 | 139 | 139 |
| chrismhot | 15 | 201 | 135 |
| richn76 | 16 | 178 | 125 |
| Charlie Pearce | 15 | 111 | 100 |
| hazelc1957 | 9 | 193 | 96 |
| anna_and_grace | 5 | 68 | 49 |
| joebaker1 | 2 | 19 | 19 |
| Ian Creasey | 1 | 13 | 13 |
A total of 5 species have a verified rarity score of 41 or higher.
Community verified records only
Click any image to view the taxon on iNaturalist.