Content
You can view all the wildlife recorded at this event on iNaturalist.
| Records | 125 |
| Species | 44 |
| Verified species | 37 |
| Observers | 9 |
| Potential score | 666 |
| Confirmed score | 466 |
| Top verified species | Acanthocardia tuberculata |
| Top species rarity score | 34 |
| Registered participants | 15 |
| Children attending | 6 |
Congratulations to Bam Bammer for taking the gold medal in this BioBlitz Battle! And well done to everyone for a great game and some fantastic wildlife finds.
| Team | Records | Potential Score | Confirmed Score |
|---|---|---|---|
| Bam Bammer | 43 | 277 | 204 |
| Hermit Rich | 38 | 202 | 131 |
| Harlequin Shrimp | 7 | 121 | 115 |
| Beetle Lady | 11 | 179 | 90 |
| NHE Brighton | 9 | 98 | 90 |
| Sch278 | 5 | 76 | 76 |
| Orange Crab | 11 | 63 | 49 |
| Mermaid’s Purse | 1 | 13 | 13 |

| Participant | Records | Potential Score | Confirmed Score |
|---|---|---|---|
| bonniegammer | 26 | 191 | 148 |
| Richard Hall | 38 | 202 | 131 |
| bryant93 | 17 | 155 | 125 |
| Sophie Crocker | 7 | 121 | 115 |
| tabbeetle | 11 | 179 | 90 |
| neyrah2017 | 9 | 98 | 90 |
| mair018 | 5 | 76 | 76 |
| jdurkota | 11 | 63 | 49 |
| alexandrafwright | 1 | 13 | 13 |
A total of 7 species have a verified rarity score of 18 or higher.
Community verified records only
Click any image to view the taxon on iNaturalist.